<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web 2.0 Strategies</title>
	<atom:link href="http://www.smallbizpod.co.uk/blog/2008/06/16/web-20-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbizpod.co.uk/blog/2008/06/16/web-20-strategies/</link>
	<description>The small business blog of SmallBizPod - inspiration and practical advice for entrepreneurs</description>
	<lastBuildDate>Mon, 22 Feb 2010 15:03:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sterling Performance mobile edition</title>
		<link>http://www.smallbizpod.co.uk/blog/2008/06/16/web-20-strategies/#comment-143780</link>
		<dc:creator>Sterling Performance mobile edition</dc:creator>
		<pubDate>Fri, 20 Jun 2008 17:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbizpod.co.uk/blog/?p=444#comment-143780</guid>
		<description>[...] Plenty of businesses still don&#8217;t see where Web 2.0 delivers a return on investment, says David Tebbut at SmallBizPod. [...]</description>
		<content:encoded><![CDATA[<p>[...] Plenty of businesses still don&#8217;t see where Web 2.0 delivers a return on investment, says David Tebbut at SmallBizPod. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shooresh Golzari</title>
		<link>http://www.smallbizpod.co.uk/blog/2008/06/16/web-20-strategies/#comment-143397</link>
		<dc:creator>Shooresh Golzari</dc:creator>
		<pubDate>Wed, 18 Jun 2008 16:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbizpod.co.uk/blog/?p=444#comment-143397</guid>
		<description>Hello, your article reminded of something I recently read which you may find of interest: in &quot;Spatially bounded online social networks and social capital: the role of Facebook&quot;, Ellison et al (2006) mention that there was no correlation between US undergrad GPA scores (productivity measure) relative to facebook usage (&quot;distraction&quot;). While it&#039;s unsafe to draw any definitive conclusions along the same lines with the workplace, it is an interesting indication.</description>
		<content:encoded><![CDATA[<p>Hello, your article reminded of something I recently read which you may find of interest: in &#8220;Spatially bounded online social networks and social capital: the role of Facebook&#8221;, Ellison et al (2006) mention that there was no correlation between US undergrad GPA scores (productivity measure) relative to facebook usage (&#8220;distraction&#8221;). While it&#8217;s unsafe to draw any definitive conclusions along the same lines with the workplace, it is an interesting indication.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
