<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmallBizPod - small business news &#187; retail</title>
	<atom:link href="http://www.smallbizpod.co.uk/news/tag/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbizpod.co.uk/news</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 01:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Competition for retail entrepreneurs launched</title>
		<link>http://www.smallbizpod.co.uk/news/2009/competition-for-retail-entrepreneurs-launched/</link>
		<comments>http://www.smallbizpod.co.uk/news/2009/competition-for-retail-entrepreneurs-launched/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:48:35 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[make your mark]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[young entrepreneur]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/?p=904</guid>
		<description><![CDATA[Make Your Mark in the Mall gives budding retailers the chance to shine in national competition to find retail talent.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-905" style="margin-right: 10px;" title="shoppingcentre" src="http://www.smallbizpod.co.uk/news/wp-content/uploads/shoppingcentre-100x100.jpg" alt="Make Your Mark in the Mall launched" width="100" height="100" />Times have rarely been tougher in retailing, but talented entrepreneurs who believe they could be the next Philip Green have the chance to demonstrate their skills in a competition launched today by Make Your Mark, the campaign to encourage people in the UK to be more entrepreneurial.<span id="more-904"></span></p>
<p>The <a href="http://www.makeyourmark.org.uk/get_involved/make_your_mark_in_retail">Make Your Mark in the Mall competition</a> gives budding retailers the chance to trade for free from what&#8217;s known as a &#8216;Retail Merchandising Unit&#8217; (RMU) or what we might describe as a &#8216;stall&#8217;.</p>
<p>These stalls are situated in 20 shopping centres owned by The Mall around the UK.</p>
<p>If you have an existing business plan you want to put into practice or are already running a business, but want to test your products in a retail environment, this could be useful whether or not you end up winning.</p>
<p>The competition takes place in two stages.  Entrants must first submit a business plan.</p>
<p>The best will then be allocated an RMU and whoever achieves the most successful results in the eyes of judges including Apprentice winner Tim Campbell will walk away with a retail start-up pack which will include:</p>
<ul>
<li>six months free trading on an RMU;</li>
<li>support from The Mall;</li>
<li>free business banking from sponsors RBS and NatWest;</li>
<li>a place on a retailing summer school run by the British Shops and Stores Association, and;</li>
<li>£1,000 in cash.</li>
</ul>
<p>If you want to take part, make sure you get your entry in before 15th February.</p>
<p>[Photo caption:<a href="http://www.flickr.com/photos/martinrp/"> .Martin.</a> <a href="http://creativecommons.org/licenses/by-nd/2.0/deed.en_GB">licenced</a> from Flickr]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpod.co.uk/news/2009/competition-for-retail-entrepreneurs-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High street names winning online?</title>
		<link>http://www.smallbizpod.co.uk/news/2008/online-retailers-and-the-high-street/</link>
		<comments>http://www.smallbizpod.co.uk/news/2008/online-retailers-and-the-high-street/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:15:22 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/?p=879</guid>
		<description><![CDATA[Big high street names attracting more web visitors than their online competitors.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-881" style="margin-right: 10px;" title="onlineshoppingcreditcard" src="http://www.smallbizpod.co.uk/news/wp-content/uploads/onlineshoppingcreditcard-100x100.jpg" alt="High street retailers doing well online" width="100" height="100" />It looks like the big high street names, while suffering in the bricks and mortar world, are pulling ahead of their less well known competitors online, according to the latest research released by HitWise.<span id="more-879"></span></p>
<p>During November, the top 100 UK high street retailers attracted 22% more visitors to their websites than the top 100 online retailers.<img class="alignleft size-medium wp-image-886" style="margin-right: 10px;" title="experianonlineretailergraph" src="http://www.smallbizpod.co.uk/news/wp-content/uploads/experianonlineretailergraph-300x227.jpg" alt="experianonlineretailergraph" width="300" height="227" /></p>
<p>The most recent table of top online retail outlets compiled by IMRG-HitWise also found that 30 of the top 50 spots were taken by big high street names.</p>
<p>Clearly the power of branding is playing its part in helping big retail names compete online.  Commenting on the gap developing between multi-channel retailers and online only etailers, Robin Goad of HitWise said:</p>
<blockquote><p>Partly this is a result of their brand strength &#8211; consumers are obviously looking for cheaper prices in the current climate &#8211; but they are also turning to trusted brands that offer value for money in these uncertain times.</p></blockquote>
<p>[Picture credit: <a href="http://www.flickr.com/photos/garethjmsaunders/">garethjmsaunders</a> <a href="http://creativecommons.org/licenses/by-sa/2.0/deed.en_GB">licenced</a> from Flickr]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpod.co.uk/news/2008/online-retailers-and-the-high-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed messages on the high street</title>
		<link>http://www.smallbizpod.co.uk/news/2008/mixed-messages-on-the-high-street/</link>
		<comments>http://www.smallbizpod.co.uk/news/2008/mixed-messages-on-the-high-street/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:54:36 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[footfall]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/2008/mixed-messages-on-the-high-street/</guid>
		<description><![CDATA[Latest data shows more shoppers hit the streets in April although retail performance is polarised.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallbizpod.co.uk/news/wp-content/blogimages/Mixedmessagesonhighstreetsales_A608/shoppingcenter.jpg"><img style="border-right: 0px; border-top: 0px; margin: 0px 15px 0px 0px; border-left: 0px; border-bottom: 0px" height="140" alt="shoppingcenter" src="http://www.smallbizpod.co.uk/news/wp-content/blogimages/Mixedmessagesonhighstreetsales_A608/shoppingcenter_thumb.jpg" width="186" align="left" border="0" /></a>London and the South East have accounted for a national increase in shoppers during April 2008 according to Experian&#8217;s latest Retail Footfall Index.&#160; The survey shows a 0.1% rise year-on-year and a 0.9% increase between March and April 2008. </p>
<p><span id="more-152"></span></p>
<p>Good weather during April (I didn&#8217;t notice, Ed) and the timing of Easter are also credited with the small apparent upswing in shoppers.</p>
<p>However, Jonathan Foster, retail analyst at accounts Ernst &amp; Young, said:</p>
<blockquote><p>Despite slightly higher shopper numbers than expected in April, the outlook remains gloomy for the retail sector. We&#8217;re not only seeing a record number of profit warnings (22 so far this year from the FTSE General Retailers Index), but an alarming number of retail companies are also falling into administration. </p>
</blockquote>
<p>Data also released this week by the British Shops and Stores Association (bssa) revealed disappointing Easter trading among reatilers, down 0.2% during Q1 compared to the same period last year.</p>
<p>There seems nevertheless to be a polarisation of performance according to bssa figures. The best performing retailers (45% of the total) showing a rise in performance of 13.4%, while the remaining 55% saw an average percentage decrease of -11.4%.</p>
<p>This data suggests that rather than recession, perhaps there&#8217;ll simply be a shakeout on the high street as weaker players find less support from the credit cards of carefree shoppers.</p>
<p>[Picture thanks to: <a href="http://www.flickr.com/photos/max_sang/">Dr Max</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpod.co.uk/news/2008/mixed-messages-on-the-high-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business groups react angrily to supermarket report</title>
		<link>http://www.smallbizpod.co.uk/news/2008/small-business-groups-react-angrily-to-supermarket-report/</link>
		<comments>http://www.smallbizpod.co.uk/news/2008/small-business-groups-react-angrily-to-supermarket-report/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:04:58 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[FSB]]></category>
		<category><![CDATA[OFT]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[supermarkets]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/2008/small-business-groups-react-angrily-to-supermarket-report/</guid>
		<description><![CDATA[Competition Commission measures against supermarkets not enough to quell small retailer criticism.]]></description>
			<content:encoded><![CDATA[<p>The Federation of Small Businesses (FSB) has claimed that independent shops had been let down by the Competition Commission (CC) which today released its report into UK grocery retailing.</p>
<p><span id="more-154"></span></p>
<p>Key measures announced by the CC aimed to improve retail competition in local areas and address relationships between supermarkets and their suppliers.&#160; These included:</p>
<ul>
<li>a recommendation to include a competition test in planning decisions for supermarkets;</li>
<li>action to prevent restrictive land agreements;</li>
<li>a strengthened and extended Groceries Supply Code of Practice; and</li>
<li>a recommendation to establish an independent Ombudsman to enforce the code.</li>
</ul>
<p>With nearly 2,000 small shops going out of business each year according to a committee of MPs, the FSB believes that the two year CC investigation has failed to address sufficiently the impact of the large supermarkets on independent retailing.</p>
<p>Clive Davenport at the FSB said:</p>
<blockquote><p>People up and down the country can see that we are losing our small shops, but this report does little to solve the problem. We are in danger of sleepwalking into the death of our high streets.</p>
</blockquote>
<p>The British Shops and Stores Association also expressed its dismay at the CC&#8217;s report pointing out that the proposed planning competition test only applied to big stores over 1000sq metres. </p>
<p>Presumably the &#8216;local&#8217; versions of the major retail chains would therefore continue to encroach on the high street.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpod.co.uk/news/2008/small-business-groups-react-angrily-to-supermarket-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSB launches manifesto ahead of local elections</title>
		<link>http://www.smallbizpod.co.uk/news/2008/fsb-launches-manifesto-ahead-of-local-elections/</link>
		<comments>http://www.smallbizpod.co.uk/news/2008/fsb-launches-manifesto-ahead-of-local-elections/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:03:56 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[FSB]]></category>
		<category><![CDATA[local economy]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/2008/fsb-launches-manifesto-ahead-of-local-elections/</guid>
		<description><![CDATA[FSB manifesto call on local authorities to take not of small business needs ahead of local elections.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallbizpod.co.uk/news/wp-content/blogimages/FSBlaunchesmanifestoaheadoflocalelection_EDE3/fsbmanifesto.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 15px 0px 0px; border-right-width: 0px" height="105" alt="fsbmanifesto" src="http://www.smallbizpod.co.uk/news/wp-content/blogimages/FSBlaunchesmanifestoaheadoflocalelection_EDE3/fsbmanifesto_thumb.jpg" width="105" align="left" border="0" /></a> With local elections looming on 1 May, the Federation of Small Businesses (FSB) has launched a new <a href="http://www.fsb.org.uk/documentstore/filedetails.asp?ID=397">manifesto</a> aimed at pressing local authorities to champion the needs of small business.</p>
<p><span id="more-147"></span></p>
<p>The main thrust of the FSB&#8217;s initiative is a campaign to &#8216;Keep Trade Local&#8217; in the face of what it perceives to be unfair planning laws, draconian parking restrictions in town centres and the breakdown of local economies.</p>
<p>Roger Culcheth, FSB local government chairman, says:</p>
<blockquote><p>We believe local government in England could be doing much more to safeguard the future of small businesses. The local elections on May 1 offer a perfect opportunity for prospective councillors to demonstrate they are serious about the future of their local communities.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpod.co.uk/news/2008/fsb-launches-manifesto-ahead-of-local-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign launched to defend online retailers</title>
		<link>http://www.smallbizpod.co.uk/news/2008/campaign-launched-to-defend-online-retailers/</link>
		<comments>http://www.smallbizpod.co.uk/news/2008/campaign-launched-to-defend-online-retailers/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 11:18:17 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[amenworld]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/2008/campaign-launched-to-defend-online-retailers/</guid>
		<description><![CDATA[Campaign to defend independent online shop keepers launched.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallbizpod.co.uk/news/wp-content/blogimages/Campaignlaunchedtodefendonlineretailers_ACB2/amenonlineshops.jpg"><img style="border-right: 0px; border-top: 0px; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" height="90" alt="amenonlineshops" src="http://www.smallbizpod.co.uk/news/wp-content/blogimages/Campaignlaunchedtodefendonlineretailers_ACB2/amenonlineshops_thumb.jpg" width="88" align="left" border="0" /></a> We all know retailers are under pressure on the high street, but a new campaign from hosting company Amenworld suggests that independent shop keepers are having just as rough a time online.</p>
<p><span id="more-137"></span></p>
<p>Drawing on research released a little while back by directline.com, <a href="http://www.amenworld.com/">Amenworld</a> highlights that 61% of UK consumers were more likely to buy from a website of a &#8216;household name&#8217; retailer rather than an e-commerce site without a presence on the high street.</p>
<p>The fact that consumers shop with brands they trust online or offline is no surprise.&#160; That said small online retailers are able to build trust with customers in niche audiences very effectively online thanks to a whole range of tools including, blogging, newsletters, Facebook, forums, or even twitter. The world is a lot flatter and a lot fairer online.</p>
<p>The need for a campaign to support independent online retailers as if they were under threat, is therefore debatable.&#160; After all even the directline.com survey would suggest a sizeable 39% of consumers are happy to shop online with independent e-commerce stores.</p>
<p>Big store vs little store scare stories aside, the Amenworld campaign offers free publicity, promotion, inbound links and more to those that join, so this may be worth having as long as it doesn&#8217;t matter where your site is hosted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpod.co.uk/news/2008/campaign-launched-to-defend-online-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current inflation rate &#8211; Feb 08</title>
		<link>http://www.smallbizpod.co.uk/news/2008/current-inflation-rate-feb-08/</link>
		<comments>http://www.smallbizpod.co.uk/news/2008/current-inflation-rate-feb-08/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:38:26 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[RPI]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/2008/current-inflation-rate-feb-08/</guid>
		<description><![CDATA[CPI annual inflation on the rise as utility bills exert upwards price pressure.]]></description>
			<content:encoded><![CDATA[<p>The latest consumer prices index (CPI) figure for annual inflation shows a significant rise in February 2008, up to 2.5% from 2.2% in January this year.</p>
<p><span id="more-141"></span></p>
<p>The most significant upward price pressure came from rises in gas and electricity prices, accentuated a little by changes to the way pricing in this sector is recorded.</p>
<p>Other small upward effects included rises in alcohol and tobacco prices as well as the cost of DVDs and other pre-recorded media.</p>
<p>Retail price inflation remained unchanged in February 2008 compared to the previous month at 4.1%.&#160; This stability is largely attributed to a significant downward price pressure exerted by smaller increases in mortgage interest payments than a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpod.co.uk/news/2008/current-inflation-rate-feb-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FootFall Index Shows Shoppers Staying Home</title>
		<link>http://www.smallbizpod.co.uk/news/2008/footfall-index-shows-shoppers-staying-home/</link>
		<comments>http://www.smallbizpod.co.uk/news/2008/footfall-index-shows-shoppers-staying-home/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 10:24:03 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[footfall]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/2008/footfall-index-shows-shoppers-staying-home/</guid>
		<description><![CDATA[More British shoppers stay at home in February as footfall feels the credit crunch]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallbizpod.co.uk/news/wp-content/blogimages/FootFallIndexShowsShoppersStayingHome_8E0E/shoppersgohome.jpg"><img style="border-right: 0px; border-top: 0px; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" height="123" alt="shoppersgohome" src="http://www.smallbizpod.co.uk/news/wp-content/blogimages/FootFallIndexShowsShoppersStayingHome_8E0E/shoppersgohome_thumb.jpg" width="184" align="left" border="0"></a> Whether or not we&#8217;re heading towards a recession, one thing is for sure &#8211; British shoppers are spending less time shopping, according to the latest data from the Experian FootFall Index.</p>
<p><span id="more-124"></span></p>
<p>According to the latest figures from Experian&#8217;s FootFall Index, the number of shopping visits declined year-on-year by 1.5%.&nbsp; This is clearly becoming a trend as its the seventh consecutive month that such a fall has been recorded.</p>
<p>Commenting on the figures, Jonathan Foster at accountants Ernst and young said:</p>
<blockquote><p>After a better than expected discount driven January, February&#8217;s poor figures underline the tough trading conditions for UK retailers. With little change in consumer sentiment in 2008, the sector outlook is gloomy, particularly for big ticket goods such as electricals and furniture – so we expect further profit warnings and casualties are inevitable</p>
</blockquote>
<p>Looks like the consumer is no longer willing or able to prop up UK economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpod.co.uk/news/2008/footfall-index-shows-shoppers-staying-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Growth Steady</title>
		<link>http://www.smallbizpod.co.uk/news/2008/retail-sales-growth-steady/</link>
		<comments>http://www.smallbizpod.co.uk/news/2008/retail-sales-growth-steady/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 10:50:40 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/2008/retail-sales-growth-steady/</guid>
		<description><![CDATA[Steady growth for retail sales despite recession fears.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallbizpod.co.uk/news/wp-content/blogimages/RetailSalesGrowthSteady_998C/sales.jpg"><img style="border-right: 0px; border-top: 0px; margin: 0px; border-left: 0px; border-bottom: 0px" height="85" alt="sales" src="http://www.smallbizpod.co.uk/news/wp-content/blogimages/RetailSalesGrowthSteady_998C/sales_thumb.jpg" width="64" align="left" border="0"></a> Figures released today by the Office of National Statistics show that retail sales volumes in the three month period November to January rose by 0.6% compared to 0.5% in the previous period.</p>
<p><span id="more-115"></span></p>
<p>This represents an increase of 4.1% compared to the same period 12 months ago.&nbsp; Surprising perhaps when one considers the apparently fragile state of the global economy.</p>
<p>It is likely that much of the growth recorded by the the ONS was stimulated by January sales on the high street.&nbsp; Consumers clearly taking advantage of bargains while they still can!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpod.co.uk/news/2008/retail-sales-growth-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Inflation Rate &#8211; On The Rise 01/08</title>
		<link>http://www.smallbizpod.co.uk/news/2008/current-inflation-rate-on-the-rise-0108/</link>
		<comments>http://www.smallbizpod.co.uk/news/2008/current-inflation-rate-on-the-rise-0108/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 15:15:45 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[RPI]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/2008/current-inflation-rate-on-the-rise-0108/</guid>
		<description><![CDATA[Petrol prices push inflation higher during January 2008.]]></description>
			<content:encoded><![CDATA[<p>The Consumer Price Index (CPI) is on the rise in January 2008 thanks in part to upward price pressure exerted by petrol prices which rose by 1.3p in January 2008, compared to a 0.8p fall a year ago.</p>
<p><span id="more-120"></span></p>
<p>The current CPI now stands at 2.2% compared to 2.1% in December 2007.&nbsp; Other than the increase in petrol prices, food, particularly fruit, and furniture fell in price by less than the previous year, influencing the overall year-on-year rise.&nbsp; The largest downward pressure came from clothing and footwear. </p>
<p>Clearly some elements of the high street were giving customers bigger bargains than others during the January sales.</p>
<p>The Retail Prices Index (RPI) rose a little to 4.1% in January from 4.0% in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpod.co.uk/news/2008/current-inflation-rate-on-the-rise-0108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Retailers Report Mixed Christmas Sales</title>
		<link>http://www.smallbizpod.co.uk/news/2008/small-retailers-report-mixed-christmas-sales/</link>
		<comments>http://www.smallbizpod.co.uk/news/2008/small-retailers-report-mixed-christmas-sales/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 17:08:17 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[BSSA]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/2008/small-retailers-report-mixed-christmas-sales/</guid>
		<description><![CDATA[Mixed fortunes for small to medium sized retailers as half do better and half do worse in final quarter of 2007.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallbizpod.co.uk/news/wp-content/blogimages/SmallRetailersReportMixedChristmasSales_EDFF/healthofthehighstreet.jpg"><img style="border-right: 0px; border-top: 0px; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" height="115" alt="healthofthehighstreet" src="http://www.smallbizpod.co.uk/news/wp-content/blogimages/SmallRetailersReportMixedChristmasSales_EDFF/healthofthehighstreet_thumb.jpg" width="82" align="left" border="0"></a> The latest quarterly sales monitor from the British Shops and Stores Association (bssa) reveals that 53% of Britain&#8217;s smaller high street retailers reported trading better or similar to a year ago in the run up to Christmas.</p>
<p><span id="more-104"></span></p>
<p>But the polarisation between those reporting a successful final quarter of 2007 and those performing poorly is stark.&nbsp; The average percentage value increase in sales for 51% reporting better performance than last year was 13.6%.&nbsp; For those doing poorly average percentage value dropped by 11.1%.</p>
<p>Top performers were furniture, furnishings and gifts, glass, china and jewellery retailers.&nbsp; Hardest hit were music, toys, books, music, computer and telecoms retailers &#8211; all perhaps feeling the squeeze from online retailers who had a bumper Christmas.</p>
<p>Looking forward into 2008, John Dean, chief executive of bssa, sees just 50% of small retailer in optimistic mood and commented:</p>
<blockquote><p>This optimism, whilst encouraging, is not across the board and needs careful nurturing if it is not to be dampened by a faltering economy.&nbsp; The results reinforce our call for a drop in interest rates to encourage consumer spending and to kick start the economy again.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpod.co.uk/news/2008/small-retailers-report-mixed-christmas-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Growth Slowdown</title>
		<link>http://www.smallbizpod.co.uk/news/2008/retail-sales-growth-slowdown/</link>
		<comments>http://www.smallbizpod.co.uk/news/2008/retail-sales-growth-slowdown/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 13:05:46 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[footfall]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/2008/retail-sales-growth-slowdown/</guid>
		<description><![CDATA[Does retail sales slowdown presage recession in 2008?]]></description>
			<content:encoded><![CDATA[<p>Data released today by the Office of National Statistics reveals a slowdown in the growth of retail sales during the last quarter of 2007.</p>
<p><span id="more-101"></span></p>
<p>The seasonally adjusted index for retail sales grew by just 0.4% during the three months to December 2007 compared to the previous three month period.&nbsp; Between November and December, however, the volume of sales fell by 0.4%.</p>
<p>A separate study released yesterday by Experian revealed that only a couple of weeks into the January sales its Retail Footfall Index had seen a week-on-week decrease of 4.4%.</p>
<p>What does all this really mean for the small business owner, particularly the small retailer.&nbsp; Well, slowly but surely signs of a slow down are gathering.&nbsp; But let&#8217;s just hope it&#8217;s just that &#8211; a slow down, not a recession.&nbsp; </p>
<p>Here&#8217;s to some justified caution amongst small businesses and consumers during 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpod.co.uk/news/2008/retail-sales-growth-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers Flock Online As High Street Suffers</title>
		<link>http://www.smallbizpod.co.uk/news/2007/shoppers-flock-online-as-high-street-suffers/</link>
		<comments>http://www.smallbizpod.co.uk/news/2007/shoppers-flock-online-as-high-street-suffers/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 14:02:46 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[footfall]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/2007/shoppers-flock-online-as-high-street-suffers/</guid>
		<description><![CDATA[Christmas shopping on a roll, but online wins as bargains bite hard.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallbizpod.co.uk/news/wp-content/blogimages/b40485353cac_C4E5/onlineshopping.jpg"><img style="margin: 0px 15px 0px 0px" height="108" alt="onlineshopping" src="http://www.smallbizpod.co.uk/news/wp-content/blogimages/b40485353cac_C4E5/onlineshopping_thumb.jpg" width="162" align="left"></a> Despite the credit crunch and an apparently fragile housing market, shoppers seem set to spend, spend, spend this Christmas &#8230; but not necessarily on the high street.</p>
<p><span id="more-79"></span></p>
<p>According to <a href="http://www.experian.co.uk">Experian</a>&#8216;s Retail Footfall Index shopping on the high street during November 2007 was some 3% below what it was a year ago.&nbsp; By comparison Hitwise&#8217;s tracking of shopping and classified sites during the same month reveals a massive 22.4% rise.</p>
<p>Martin Davis of Experian says:</p>
