<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmallBizPod - small business news &#187; uk</title>
	<atom:link href="http://www.smallbizpod.co.uk/news/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbizpod.co.uk/news</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 01:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK Manufacturers Benefit From Weak Pound</title>
		<link>http://www.smallbizpod.co.uk/news/2008/uk-manufacturers-benefit-from-weak-pound/</link>
		<comments>http://www.smallbizpod.co.uk/news/2008/uk-manufacturers-benefit-from-weak-pound/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 13:58:35 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[moneycorp]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/2008/uk-manufacturers-benefit-from-weak-pound/</guid>
		<description><![CDATA[Sterling weakness against Euro benefiting UK exporters in key markets.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallbizpod.co.uk/news/wp-content/blogimages/UKManufacturersBenefitFromWeakPound_A908/containers.jpg"><img style="border-right: 0px; border-top: 0px; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" height="118" alt="containers" src="http://www.smallbizpod.co.uk/news/wp-content/blogimages/UKManufacturersBenefitFromWeakPound_A908/containers_thumb.jpg" width="176" align="left" border="0"></a>Foreign exchange specialists <a href="http://www.moneycorp.com/">Moneycorp</a>, claims that Sterling&#8217;s record low against the Euro is boosting exports for Britain&#8217;s manufacturers in key markets.</p>
<p>&nbsp;</p>
<p><span id="more-127"></span></p>
<p>With growing inflationary pressure evident for many manufacturers over recent months, favourable exchange rates are providing some welcome relief for exporters.</p>
<p>Moneycorp reports a marked increase in the number of exporters selling Euros to purchase Sterling, some even placing forward contracts to purchase more Sterling for later delivery.</p>
<p>The weakening of the pound could play a part in redressing somewhat the UK&#8217;s trade deficit.&nbsp; Since 1999 UK exports have grown just 20% while imports have grown 44% over the same period according to International Trade Commission statistics.</p>
<p>But like much on the foreign exchange markets, there are swings and there are roundabouts.&nbsp; As one exporter, Quentin Arnold of alternator manufacturer, Markon Sawafuji, puts it:</p>
<blockquote><p>The one downside for us this year, as far as exchange rates are concerned, has been the weak Dollar. The US is also an important market for us and it has actually become quite difficult for us to sell there which speaks volumes for the effects that currency fluctuations can have on your business.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpod.co.uk/news/2008/uk-manufacturers-benefit-from-weak-pound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Growth Steady</title>
		<link>http://www.smallbizpod.co.uk/news/2008/retail-sales-growth-steady/</link>
		<comments>http://www.smallbizpod.co.uk/news/2008/retail-sales-growth-steady/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 10:50:40 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/2008/retail-sales-growth-steady/</guid>
		<description><![CDATA[Steady growth for retail sales despite recession fears.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallbizpod.co.uk/news/wp-content/blogimages/RetailSalesGrowthSteady_998C/sales.jpg"><img style="border-right: 0px; border-top: 0px; margin: 0px; border-left: 0px; border-bottom: 0px" height="85" alt="sales" src="http://www.smallbizpod.co.uk/news/wp-content/blogimages/RetailSalesGrowthSteady_998C/sales_thumb.jpg" width="64" align="left" border="0"></a> Figures released today by the Office of National Statistics show that retail sales volumes in the three month period November to January rose by 0.6% compared to 0.5% in the previous period.</p>
<p><span id="more-115"></span></p>
<p>This represents an increase of 4.1% compared to the same period 12 months ago.&nbsp; Surprising perhaps when one considers the apparently fragile state of the global economy.</p>
<p>It is likely that much of the growth recorded by the the ONS was stimulated by January sales on the high street.&nbsp; Consumers clearly taking advantage of bargains while they still can!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpod.co.uk/news/2008/retail-sales-growth-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Trade Deficit Narrows &#8211; October 07</title>
		<link>http://www.smallbizpod.co.uk/news/2007/uk-trade-deficit-narrows-october-07/</link>
		<comments>http://www.smallbizpod.co.uk/news/2007/uk-trade-deficit-narrows-october-07/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 22:14:41 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/2007/uk-trade-deficit-narrows-october-07/</guid>
		<description><![CDATA[Overall trend in UK trade deficit flat, as October figures narrow.]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s trade deficit has narrowed during October 2007 to £4.1 billion, down from £4.8 billion the previous month.&nbsp; Over the three month period ending October there has, however, been a widening of the overall trade deficit in goods and services.</p>
<p><span id="more-87"></span></p>
<p>Despite this widening, statisticians at the Office of National Statistics believe that the overall trend during 2007 is relatively flat.</p>
<p>The <a href="http://www.ft.com/cms/s/0/036b33e6-a7e2-11dc-9485-0000779fd2ac.html" target="_blank">Financial Times</a> today reported concerns expressed by some economists that a decline in imports from EU countries could signal a slowing consumer demand in the UK and a lack of confidence in the medium term economic outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpod.co.uk/news/2007/uk-trade-deficit-narrows-october-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Fifth In Productivity Table</title>
		<link>http://www.smallbizpod.co.uk/news/2007/uk-fifth-in-productivity-table/</link>
		<comments>http://www.smallbizpod.co.uk/news/2007/uk-fifth-in-productivity-table/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 14:27:34 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/2007/uk-fifth-in-productivity-table/</guid>
		<description><![CDATA[Latest international statistics on international producivity suggest UK lags other European nations.]]></description>
			<content:encoded><![CDATA[<p>International <a href="http://www.statistics.gov.uk/cci/nugget.asp?id=160">productivity statistics</a> for 2006 have been released today showing the UK holds on to fifth place behind the USA, France, the G7 (average), and Italy.</p>
<p><span id="more-20"></span></p>
<p><a href="http://www.smallbizpod.co.uk/news/wp-content/blogimages/UKFifthInProductivityLeagueTables_DA75/productivity06.jpg" atomicselection="true"><img style="border-right: 0px; border-top: 0px; margin: 0px 20px 0px 0px; border-left: 0px; border-bottom: 0px" height="213" alt="productivity06" src="http://www.smallbizpod.co.uk/news/wp-content/blogimages/UKFifthInProductivityLeagueTables_DA75/productivity06_thumb.jpg" width="218" align="left" border="0"></a> The UK&#8217;s position in the table is unchanged on 2005 data.</p>
<p>Since 1991, however, the UK has recorded the fastest productivity growth of any of the G7 countries.&nbsp; The UK grew by 38% compared to 27% for the G7 average.&nbsp; This growth is accentuated if productivity is measured on a GDP per hour worked basis, with the UK recording an increase of productivity of 46%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpod.co.uk/news/2007/uk-fifth-in-productivity-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Research Finds Firms Confident</title>
		<link>http://www.smallbizpod.co.uk/news/2007/small-business-research-finds-firms-confident/</link>
		<comments>http://www.smallbizpod.co.uk/news/2007/small-business-research-finds-firms-confident/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 15:00:52 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[SERT]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.smallbizpod.co.uk/news/2007/small-business-research-finds-firms-confident/</guid>
		<description><![CDATA[Survey finds small business in confident mood about prospects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smallbizpod.co.uk/news/wp-content/blogimages/SmallBusinessResearchFindsFirmsConfident_E17C/SERT.jpg"><img style="margin: 0px 15px 5px 0px" height="85" alt="SERT" src="http://www.smallbizpod.co.uk/news/wp-content/blogimages/SmallBusinessResearchFindsFirmsConfident_E17C/SERT_thumb.jpg" width="99" align="left"></a>In its latest quarterly survey the Small Enterprise Research Team</a> finds UK firms resilient in the face of potential economic storm clouds precipitated by the sub-prime mortgage crisis and credit crunch.</p>
<p><span id="more-10"></span></p>
<p>All sectors apart from retailers and transport firms reported positive annual percentage of sales over falls (16%) and expected the balance to rise to 20% in the third quarter of the year.</p>
<p>Around 11% of 528 small business respondents said that the future stability of the economy was a major concern, but the survey was carried out ahead of the most recent vicissitudes in the market and the run on Northern Rock.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smallbizpod.co.uk/news/2007/small-business-research-finds-firms-confident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

